Faecal Egg Count
Customer Details
First Name . Family Name.
Email address for results.
Mobile Telephone Number.
Please note that in requesting the faecal egg count you consent to your data as listed above and the data of your horse being held on a central data base owned by a third party "Parasight." This data is held in order to ensure continued development and validation of results.
Signature of person requesting Faecal Egg Count. Date
Sample 1 - Date Taken.
Horses Name | Age | ||
Paddocked at home or Agisted | Weight | ||
Number of Paddocks Available | Paddocked Alone | Yes / No | |
Size of Paddock | If No, Number in shared Paddock | ||
Date of Last Wormer Drench | Wormer Used |
Sample 2 - Date Taken.
Horses Name | Age | ||
Paddocked at home or Agisted | Weight | ||
Number of Paddocks Available | Paddocked Alone | Yes / No | |
Size of Paddock | If No, Number in shared Paddock | ||
Date of Last Wormer Drench | Wormer Used |
Sample 3 - Date Taken.
Horses Name | Age | ||
Paddocked at home or Agisted | Weight | ||
Number of Paddocks Available | Paddocked Alone | Yes / No | |
Size of Paddock | If No, Number in shared Paddock | ||
Date of Last Wormer Drench | Wormer Used |
Sample 4 - Date Taken.
Horses Name | Age | ||
Paddocked at home or Agisted | Weight | ||
Number of Paddocks Available | Paddocked Alone | Yes / No | |
Size of Paddock | If No, Number in shared Paddock | ||
Date of Last Wormer Drench | Wormer Used |
Sample 5 - Date Taken.
Horses Name | Age | ||
Paddocked at home or Agisted | Weight | ||
Number of Paddocks Available | Paddocked Alone | Yes / No | |
Size of Paddock | If No, Number in shared Paddock | ||
Date of Last Wormer Drench | Wormer Used |
The information provided is a guide only HERDZ does not accept any liability for the use of the results or recommendations it provides.